<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using The Minto Pyramid Principle (SCQA Technique) for effective storytelling / presentation</title>
	<atom:link href="http://sollerthoughts.com/2009/11/21/using-the-minto-pyramid-principle-scqa-technique-for-effective-storytelling-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://sollerthoughts.com/2009/11/21/using-the-minto-pyramid-principle-scqa-technique-for-effective-storytelling-presentation/</link>
	<description>Thought leadership for progressive organizations</description>
	<lastBuildDate>Mon, 07 May 2012 13:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Using Minto Pyramid Principle as effective shared context in daily strategy focus objective &#171; Astimen&#039;s Blog of KM Telecom</title>
		<link>http://sollerthoughts.com/2009/11/21/using-the-minto-pyramid-principle-scqa-technique-for-effective-storytelling-presentation/#comment-98</link>
		<dc:creator>Using Minto Pyramid Principle as effective shared context in daily strategy focus objective &#171; Astimen&#039;s Blog of KM Telecom</dc:creator>
		<pubDate>Sat, 24 Mar 2012 03:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://sollers.wordpress.com/2009/11/21/using-the-minto-pyramid-principle-scqa-technique-for-effective-storytelling-presentation/#comment-98</guid>
		<description>[...] thinking pdf by Gatterbauer &#8230; Learn Minto Pyramid Mind Map visually by RICHARD HARE &#8230; Read using SCQA Minto Pyramid with example Soller Thoughts &#8230; Like this:LikeBe the first to like this [...] </description>
		<content:encoded><![CDATA[<p>[...] thinking pdf by Gatterbauer &#8230; Learn Minto Pyramid Mind Map visually by RICHARD HARE &#8230; Read using SCQA Minto Pyramid with example Soller Thoughts &#8230; Like this:LikeBe the first to like this [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swapnil</title>
		<link>http://sollerthoughts.com/2009/11/21/using-the-minto-pyramid-principle-scqa-technique-for-effective-storytelling-presentation/#comment-97</link>
		<dc:creator>Swapnil</dc:creator>
		<pubDate>Tue, 08 Nov 2011 06:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://sollers.wordpress.com/2009/11/21/using-the-minto-pyramid-principle-scqa-technique-for-effective-storytelling-presentation/#comment-97</guid>
		<description>It could be. Both have rather same intention!</description>
		<content:encoded><![CDATA[<p>It could be. Both have rather same intention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Yip</title>
		<link>http://sollerthoughts.com/2009/11/21/using-the-minto-pyramid-principle-scqa-technique-for-effective-storytelling-presentation/#comment-96</link>
		<dc:creator>Jason Yip</dc:creator>
		<pubDate>Sat, 05 Nov 2011 21:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://sollers.wordpress.com/2009/11/21/using-the-minto-pyramid-principle-scqa-technique-for-effective-storytelling-presentation/#comment-96</guid>
		<description>Should that not be &quot;Complication&quot; rather than &quot;Complexity&quot;?</description>
		<content:encoded><![CDATA[<p>Should that not be &#8220;Complication&#8221; rather than &#8220;Complexity&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

